Best Fixed Rate (Moving House)
Are you paying too much for your current mortgage? Well we could help. By re-mortgaging you could not only gain a preferential interest rate which could save you hundreds of pounds per month in outgoings, but could also find you a mortgage better suited to your individual circumstances.
You will also be able to take advantage of such advantages as debt consolidation, converting all your existing debts into one easily manageable outgoing, or possibly releasing some of the equity that has built up in your property since you bought it.
| Lender Name | Initial Rate | APR% | Rate Control | |
| Lloyds TSB Scotland | 6.29 | 7 | 39 mths | ![]() |
| Lloyds TSB Scotland | 6.29 | 6.8 | 63 mths | ![]() |
| Principality | 6.39 | 7.1 | 37 mths | ![]() |
| Bristol + West | 6.49 | 7.2 | 38 mths | ![]() |
| Bristol + West | 6.49 | 7.1 | 62 mths | ![]() |
| Abbey | 6.56 | 7.1 | 38 mths | ![]() |
| Lloyds TSB Scotland | 6.59 | 7.1 | 27 mths | ![]() |
| Abbey | 6.69 | 7.2 | 26 mths | ![]() |
| Saffron B.Society | 6.74 | 7.3 | 24 mths | ![]() |
| BM Solutions | 6.79 | 7.4 | 40 mths | ![]() |
| Bristol + West | 6.99 | 7.4 | 62 mths | ![]() |
| Bank Of Ireland Mgs | 6.99 | 7.2 | 60 mths | ![]() |
| Bank Of Ireland Mgs | 6.99 | 7.2 | 60 mths | ![]() |
| Bristol + West | 6.99 | 7.4 | 62 mths | ![]() |
| Bank Of Ireland Mgs | 6.99 | 7.2 | 60 mths | ![]() |
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.





